
Toad Meat
- Common
- Material
How to get it
Used for1
Dropped by9 creatures
Each kill can roll this loot list.
Calculated chance per kill
Chance for each eligible kill, assuming no Loot Chance.
Toadstalker | Quantity 1–2 | 100% |
Bloodshroom Colossus | Quantity 1–2 | 100% |
Glowcap Stalker | Quantity 1–2 | 100% |
Toadstalker Brute | Quantity 1–2 | 100% |
Overgrown Toad | Quantity 1–3 | 100% |
Listed rates
The game lists these rates before choosing how many items drop. They are not chances per kill.
Glowcap Alpha | Quantity 1–2 | |
Old Gulper | Quantity 1–3 | |
Mutated Toadstalker | Quantity 1–2 | |
Toad | Quantity 1–3 |









