- Level
- 28
- Health
- 106,600
Drops
Each kill can drop 1 or 2 of these 6 items.
Chance for each kill, assuming no Loot Chance.
Deathweave Slippers | 25.66% |
Deathweave Gloves | 25.54% |
Gravewrought Legplates | 25.13% |
Frostbound Choker | 16.33% |
Kaldrith's Frozen Hourglass | 12.8% |
Frostbound Scythe | 8.55% |
Where to Find1 place
- Barrowdeep 1 spot
Show spot details and conditions
Combat Stats
In Barrowdeep, level 28
- Health
- 106,600
- Armor
- 693.6
- Magic armor
- 1,190.6
How these are calculated
Each stat starts at a value that every creature shares. This creature adds its own bonus to that, and gains more with each level.
| Stat | Start | Bonus | Per Level |
|---|---|---|---|
| Health | Start 100 | Bonus +101,040 | Per Level +195 |
| Armor | Start 0 | Bonus +100 | Per Level +21.2 |
| Magic armor | Start 0 | Bonus +171.4 | Per Level +36.4 |













