
Cast Ground Damage
- Faction
Hostile
Drops
Each kill can roll for up to 3 from these 11 items.
Chance for each kill, assuming no Loot Chance.
Gold | Quantity 5–20 | 100% |
Apprentice Necromancer Gloves | Quantity 1 | 15.97% |
Chest Key | Quantity 1 | 9.7% |
Weak Staff | Quantity 1 | 6.57% |
Apprentice Wizards Shoulders | Quantity 1 | 5.55% |
Emerald Ring | Quantity 1 | 5% |
Wizard Staff | Quantity 1 | 3.92% |
Apprentice Wizards Boots | Quantity 1 | 3.67% |
Show 3 more
-
Apprentice Wizards GlovesQuantity:1Chance per Kill:3.61% -
Adept Wizard StaffQuantity:1Chance per Kill:1.89% -
Necromancer ScytheQuantity:1Chance per Kill:About 1 in 103 kills








